Usage Statistics for quasargroup.co.za

Summary Period: August 2018
Generated 31-Aug-2018 07:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 14
Total Files 14
Total Pages 14
Total Visits 13
Total KBytes 4
Total Unique Sites 5
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 100.00% 14

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
6 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 21.43% 3 21.43% 3 21.43% 3 23.08% 3 60.00% 1 21.39%
12 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 21.43% 3 21.43% 3 21.43% 2 15.38% 2 40.00% 1 21.39%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 7.14% 1 7.14% 1 7.14% 1 7.69% 1 20.00% 0 7.15%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 7.14% 0 1 7.14% 0 1 7.14% 0 0 7.15%
6 0 2 14.29% 0 2 14.29% 0 2 14.29% 0 1 14.30%
7 0 1 7.14% 0 1 7.14% 0 1 7.14% 0 0 7.15%
8 0 2 14.29% 0 2 14.29% 0 2 14.29% 0 1 14.30%
9 0 3 21.43% 0 3 21.43% 0 3 21.43% 0 1 21.46%
10 0 3 21.43% 0 3 21.43% 0 3 21.43% 0 1 21.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 14.29% 0 2 14.29% 0 2 14.29% 0 1 14.24%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 100.00% 4 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 100.00% 4 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 100.00% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 100.00% 12 100.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 9 64.29% 9 64.29% 3 64.37% 9 69.23% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 2 14.29% 2 14.29% 1 14.24% 1 7.69% ec2-18-207-28-9.compute-1.amazonaws.com
3 1 7.14% 1 7.14% 0 7.15% 1 7.69% 142.93.65.20
4 1 7.14% 1 7.14% 0 7.06% 1 7.69% 142.93.78.194
5 1 7.14% 1 7.14% 0 7.17% 1 7.69% 209.97.155.179

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 64.29% 9 64.29% 3 64.37% 9 69.23% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 2 14.29% 2 14.29% 1 14.24% 1 7.69% ec2-18-207-28-9.compute-1.amazonaws.com
3 1 7.14% 1 7.14% 0 7.17% 1 7.69% 209.97.155.179
4 1 7.14% 1 7.14% 0 7.15% 1 7.69% 142.93.65.20
5 1 7.14% 1 7.14% 0 7.06% 1 7.69% 142.93.78.194

Top 1 of 1 Total Referrers
# Hits Referrer
1 14 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 9 64.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 3 21.43% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 2 14.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36

Usage by Country for August 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 11 78.57% 11 78.57% 3 78.61% Commercial (com)
2 3 21.43% 3 21.43% 1 21.39% Unresolved/Unknown


Generated by Webalizer Version 2.23