Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2018 | 19 | 17 | 2 | 1 | 77 | 1806 | 26 | 32 | 263 | 299 |
Aug 2018 | 0 | 0 | 0 | 0 | 5 | 4 | 13 | 14 | 14 | 14 |
Jul 2018 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Totals | 1810 | 40 | 47 | 278 | 314 | |||||
Generated by Webalizer Version 2.23 |