Usage Statistics for quasargroup.co.za

Summary Period: September 2018
Generated 16-Sep-2018 23:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 299
Total Files 263
Total Pages 32
Total Visits 26
Total KBytes 1806
Total Unique Sites 77
Total Unique URLs 5
Total Unique Referrers 14
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 69
Hits per Day 19 279
Files per Day 17 250
Pages per Day 2 19
Sites per Day 5 68
Visits per Day 1 14
KBytes per Day 120 1736
Hits by Response Code
Code 200 - OK 87.96% 263
Code 302 - Found 3.01% 9
Code 403 - Forbidden 1.67% 5
Code 404 - Not Found 7.36% 22

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
2 1 0.33% 1 0.38% 1 3.12% 1 3.85% 1 1.30% 0 0.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.67% 2 0.76% 2 6.25% 2 7.69% 2 2.60% 1 0.03%
6 2 0.67% 2 0.76% 1 3.12% 1 3.85% 1 1.30% 0 0.02%
7 279 93.31% 250 95.06% 19 59.38% 14 53.85% 68 88.31% 1736 96.09%
8 6 2.01% 2 0.76% 3 9.38% 3 11.54% 3 3.90% 46 2.55%
9 3 1.00% 3 1.14% 3 9.38% 3 11.54% 3 3.90% 0 0.00%
10 1 0.33% 1 0.38% 1 3.12% 1 3.85% 1 1.30% 0 0.00%
11 3 1.00% 0 0.00% 0 0.00% 0 0.00% 3 3.90% 23 1.28%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.33% 1 0.38% 1 3.12% 1 3.85% 1 1.30% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.33% 1 0.38% 1 3.12% 1 3.85% 1 1.30% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 69 23.08% 3 45 17.11% 0 14 43.75% 32 482 26.70%
1 3 48 16.05% 3 48 18.25% 0 3 9.38% 18 276 15.28%
2 3 54 18.06% 3 54 20.53% 0 3 9.38% 21 313 17.31%
3 3 50 16.72% 3 48 18.25% 0 4 12.50% 18 270 14.95%
4 4 65 21.74% 4 62 23.57% 0 1 3.12% 26 395 21.86%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 1.00% 0 0 0.00% 0 0 0.00% 2 23 1.28%
7 0 2 0.67% 0 2 0.76% 0 2 6.25% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.33% 0 1 0.38% 0 1 3.12% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.33% 0 1 0.38% 0 1 3.12% 0 0 0.02%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.33% 0 1 0.38% 0 1 3.12% 0 0 0.02%
14 0 4 1.34% 0 0 0.00% 0 1 3.12% 3 46 2.55%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.33% 0 1 0.38% 0 1 3.12% 0 0 0.02%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 232 77.59% 1423 78.77% /boa/login.php
2 22 7.36% 1 0.07% /
3 5 1.67% 28 1.57% /boa/step2.php
4 3 1.00% 100 5.51% /cpanel
5 1 0.33% 0 0.00% /favicon.ico

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 232 77.59% 1423 78.77% /boa/login.php
2 3 1.00% 100 5.51% /cpanel
3 5 1.67% 28 1.57% /boa/step2.php
4 22 7.36% 1 0.07% /
5 1 0.33% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 7.36% 19 95.00% /
2 3 1.00% 1 5.00% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22 7.36% 17 85.00% /
2 3 1.00% 3 15.00% /cpanel

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 51 17.06% 47 17.87% 332 18.37% 1 3.85% 84.93.181.244.homesurf.pte-ag1.dyn.plus.net
2 16 5.35% 15 5.70% 97 5.37% 1 3.85% 162.243.187.126
3 16 5.35% 12 4.56% 108 5.97% 0 0.00% 46.101.94.163
4 16 5.35% 15 5.70% 104 5.73% 0 0.00% host-92-23-63-249.as13285.net
5 13 4.35% 10 3.80% 84 4.67% 1 3.85% 165.227.0.128
6 11 3.68% 9 3.42% 67 3.69% 1 3.85% 151.80.244.197
7 9 3.01% 8 3.04% 49 2.72% 1 3.85% 128.ip-51-38-69.eu
8 7 2.34% 7 2.66% 43 2.38% 0 0.00% 193.37.253.228
9 7 2.34% 7 2.66% 43 2.38% 0 0.00% tornode3.coffswifi.net
10 6 2.01% 6 2.28% 37 2.04% 0 0.00% 109.248.9.8
11 6 2.01% 6 2.28% 37 2.04% 0 0.00% 185.17.107.85
12 6 2.01% 6 2.28% 36 2.01% 0 0.00% 194.99.104.136
13 6 2.01% 6 2.28% 37 2.04% 0 0.00% 46.101.119.24
14 6 2.01% 6 2.28% 37 2.04% 0 0.00% 82.102.21.210
15 6 2.01% 6 2.28% 1 0.03% 6 23.08% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
16 6 2.01% 6 2.28% 37 2.04% 0 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
17 6 2.01% 6 2.28% 58 3.19% 1 3.85% ip-41-84-52-196.southampton.uk.amsterdamresidential.com
18 5 1.67% 5 1.90% 31 1.70% 0 0.00% 104.207.76.53
19 4 1.34% 0 0.00% 46 2.55% 1 3.85% 161.69.99.11
20 4 1.34% 4 1.52% 25 1.36% 0 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
21 4 1.34% 0 0.00% 1 0.03% 1 3.85% ip97.ip-178-32-185.eu
22 4 1.34% 4 1.52% 25 1.36% 0 0.00% r-99-41-62-5.ff.avast.com
23 3 1.00% 3 1.14% 18 1.02% 0 0.00% 104.207.76.102
24 3 1.00% 3 1.14% 18 1.02% 0 0.00% 162.247.74.217
25 3 1.00% 3 1.14% 1 0.03% 1 3.85% 182.30.93.85
26 3 1.00% 3 1.14% 18 1.02% 0 0.00% 188.166.63.71
27 3 1.00% 3 1.14% 18 1.02% 0 0.00% 193.37.253.66
28 3 1.00% 1 0.38% 18 0.98% 0 0.00% 212.92.107.45
29 3 1.00% 3 1.14% 18 1.02% 0 0.00% 82.102.21.215
30 3 1.00% 3 1.14% 0 0.00% 1 3.85% ec2-52-11-99-15.us-west-2.compute.amazonaws.com

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 17.06% 47 17.87% 332 18.37% 1 3.85% 84.93.181.244.homesurf.pte-ag1.dyn.plus.net
2 16 5.35% 12 4.56% 108 5.97% 0 0.00% 46.101.94.163
3 16 5.35% 15 5.70% 104 5.73% 0 0.00% host-92-23-63-249.as13285.net
4 16 5.35% 15 5.70% 97 5.37% 1 3.85% 162.243.187.126
5 13 4.35% 10 3.80% 84 4.67% 1 3.85% 165.227.0.128
6 11 3.68% 9 3.42% 67 3.69% 1 3.85% 151.80.244.197
7 6 2.01% 6 2.28% 58 3.19% 1 3.85% ip-41-84-52-196.southampton.uk.amsterdamresidential.com
8 9 3.01% 8 3.04% 49 2.72% 1 3.85% 128.ip-51-38-69.eu
9 4 1.34% 0 0.00% 46 2.55% 1 3.85% 161.69.99.11
10 7 2.34% 7 2.66% 43 2.38% 0 0.00% 193.37.253.228

Top 14 of 14 Total Referrers
# Hits Referrer
1 233 77.93% https://quasargroup.co.za/boa/login.php
2 21 7.02% - (Direct Request)
3 6 2.01% https://quasargroup.co.za/
4 5 1.67% https://quasargroup.co.za/boa/customer (2).php
5 5 1.67% https://quasargroup.co.za/boa/index.php
6 5 1.67% https://quasargroup.co.za/boa/pass.php
7 5 1.67% https://quasargroup.co.za/boa/step2.php
8 4 1.34% https://quasargroup.co.za/boa/correct.php
9 4 1.34% https://quasargroup.co.za/boa/next4.php
10 3 1.00% https://quasargroup.co.za/boa/step4.php
11 3 1.00% https://quasargroup.co.za/boa/step6.php
12 3 1.00% https://quasargroup.co.za/cpanel
13 1 0.33% http://localhost/cp.php
14 1 0.33% http://quasargroup.co.za/boa/login.php

Top 15 of 29 Total User Agents
# Hits User Agent
1 20 6.69% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
2 18 6.02% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 18 6.02% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G950F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.2 Chr
4 18 6.02% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
5 17 5.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 17 5.69% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
7 16 5.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) CriOS/68.0.3440.83 Mobile/1
8 15 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 15 5.02% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 15 5.02% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372
11 14 4.68% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
12 13 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
13 13 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 12 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 12 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C;

Usage by Country for September 2018

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 146 48.83% 127 48.29% 897 49.65% Unresolved/Unknown
2 85 28.43% 76 28.90% 544 30.10% Network (net)
3 45 15.05% 43 16.35% 222 12.32% Commercial (com)
4 14 4.68% 9 3.42% 56 3.08% European Union
5 5 1.67% 4 1.52% 36 2.00% Germany
6 2 0.67% 2 0.76% 12 0.68% Non-Profit (org)
7 1 0.33% 1 0.38% 33 1.84% Austria
8 1 0.33% 1 0.38% 6 0.34% Netherlands


Generated by Webalizer Version 2.23