Usage Statistics for quasargroup.co.za

Summary Period: July 2018
Generated 01-Aug-2018 03:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 113
Total Files 108
Total Pages 14
Total Visits 13
Total KBytes 78
Total Unique Sites 16
Total Unique URLs 98
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 21
Hits per Day 3 8
Files per Day 3 6
Pages per Day 0 4
Sites per Day 0 6
Visits per Day 0 4
KBytes per Day 3 29
Hits by Response Code
Code 200 - OK 95.58% 108
Code 403 - Forbidden 1.77% 2
Code 404 - Not Found 2.65% 3

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
2 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
3 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
4 6 5.31% 6 5.56% 0 0.00% 0 0.00% 2 12.50% 0 0.57%
5 8 7.08% 6 5.56% 4 28.57% 4 30.77% 6 37.50% 29 37.89%
6 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
7 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
8 6 5.31% 5 4.63% 3 21.43% 3 23.08% 4 25.00% 18 22.62%
9 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
10 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
11 5 4.42% 5 4.63% 2 14.29% 2 15.38% 3 18.75% 1 1.04%
12 4 3.54% 4 3.70% 1 7.14% 1 7.69% 2 12.50% 0 0.64%
13 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
14 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
15 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
16 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
17 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
18 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
19 6 5.31% 5 4.63% 2 14.29% 1 7.69% 2 12.50% 12 15.52%
20 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
21 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
22 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
23 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
24 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
25 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
26 5 4.42% 4 3.70% 1 7.14% 1 7.69% 2 12.50% 12 15.52%
27 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
28 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
29 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%
30 4 3.54% 4 3.70% 1 7.14% 1 7.69% 2 12.50% 0 0.64%
31 3 2.65% 3 2.78% 0 0.00% 0 0.00% 1 6.25% 0 0.24%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.77% 0 2 1.85% 0 2 14.29% 0 1 0.79%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.77% 0 2 1.85% 0 2 14.29% 0 1 0.79%
5 0 2 1.77% 0 1 0.93% 0 1 7.14% 0 12 15.28%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.88% 0 1 0.93% 0 1 7.14% 0 0 0.40%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 2.65% 0 2 1.85% 0 2 14.29% 0 12 15.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 69 61.06% 2 69 63.89% 0 0 0.00% 0 4 5.65%
15 0 27 23.89% 0 27 25.00% 0 0 0.00% 0 2 2.18%
16 0 7 6.19% 0 4 3.70% 0 6 42.86% 1 46 59.63%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 10 8.85% 3 3.58% /
2 2 1.77% 1 0.87% /.well-known/
3 1 0.88% 0 0.08% /.well-known/acme-challenge/--3N451W846BJJQ0CHULODXW3GE8N_7U
4 1 0.88% 0 0.08% /.well-known/acme-challenge/-TCCXYJR8XRO7V8H-ZO84RO08Q20SKEK
5 1 0.88% 0 0.08% /.well-known/acme-challenge/0PAH0RUMEXH-UUG6AHH69AM1OQTBHY3I
6 1 0.88% 0 0.08% /.well-known/acme-challenge/0URIPO4GAWC0HKCDETH2T1839OEFORNN
7 1 0.88% 0 0.08% /.well-known/acme-challenge/1XXJIY-ADCK1TGCU28ULG9VM-8XGJK19
8 1 0.88% 0 0.08% /.well-known/acme-challenge/286M2CEOWXCC2PZKTS7KB48-ROS7I76X
9 1 0.88% 0 0.08% /.well-known/acme-challenge/2B8-Q4T5OE6C07_Q_CHCYDCY1BB_C44X
10 1 0.88% 0 0.08% /.well-known/acme-challenge/2KWX9M5NASOMYWS7QLBE94374VQVP-M1
11 1 0.88% 0 0.08% /.well-known/acme-challenge/2W3TL3FMJA94K6B_S1EMR6__3SG1-E7V
12 1 0.88% 0 0.08% /.well-known/acme-challenge/4HGY-G_D20GT02TQU1RV6_8HM2VUHU2S
13 1 0.88% 0 0.08% /.well-known/acme-challenge/4O_00IE_WIHVMEE6O61R8FPZ92N-H98A
14 1 0.88% 0 0.08% /.well-known/acme-challenge/5LG0E604RLHIY_AY_7Q0XG8DNPR0YNID
15 1 0.88% 0 0.08% /.well-known/acme-challenge/5Q1RFZZW0WFKVJ2RWIOFT7B5MEUTMNXK
16 1 0.88% 0 0.08% /.well-known/acme-challenge/64LGAYKCMD4_I87WWYP0XHKU7OWZD-AP
17 1 0.88% 0 0.08% /.well-known/acme-challenge/6BAT9O8I175ILUK2OI-UECBIWF2RJBZI
18 1 0.88% 0 0.08% /.well-known/acme-challenge/77VENNG5L73F2RB0AVFYBO8O_0M1FK6A
19 1 0.88% 0 0.08% /.well-known/acme-challenge/8--GK1DH87R3O3BB6N946AZJ7L2W-6XX
20 1 0.88% 0 0.08% /.well-known/acme-challenge/816_ABDHET1RGCRQUK2Y236WCXRS_LSA
21 1 0.88% 0 0.08% /.well-known/acme-challenge/8KEUQQ10AMR9FPWI6VA9_DI8U1GGLAM2
22 1 0.88% 0 0.08% /.well-known/acme-challenge/96IK-IP28A-6WHVWFDWALRL0X60PJIRU
23 1 0.88% 0 0.08% /.well-known/acme-challenge/9H78PA0432PL3L2YIUCYIRWAB61R4_GC
24 1 0.88% 0 0.08% /.well-known/acme-challenge/9M2MNE45TF-ZMUM6MEZ7S6HC8-EN6WEH
25 1 0.88% 0 0.08% /.well-known/acme-challenge/9PPG91MG1_RNENTPO91IH8ZBMDHO07GN
26 1 0.88% 0 0.08% /.well-known/acme-challenge/AB5U28PUMKJY4THAPZD19T3O6GXX-8PC
27 1 0.88% 0 0.08% /.well-known/acme-challenge/AQRAJI0KF8N34BD-EGNNP-OYODOPCWFV
28 1 0.88% 0 0.08% /.well-known/acme-challenge/AYJAU83JRUFWJG7H6D04EIZNJ723VDQ3
29 1 0.88% 0 0.08% /.well-known/acme-challenge/B8M59YOWI90OL7XIURGR23A4SZHD65FM
30 1 0.88% 0 0.08% /.well-known/acme-challenge/B9BH0I6J5QBL8MVTL5KA1LXL0BA1TZ75

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 10 8.85% 3 3.58% /
2 2 1.77% 1 0.87% /.well-known/
3 1 0.88% 0 0.11% /.well-known/acme-challenge/akB3fZKfApb5o7Fxbks3GnBg6bsYfxsrCO08rPADibA
4 1 0.88% 0 0.11% /.well-known/acme-challenge/jvkLehOtwm4uoi-mbSV3pCQH_qiQ85SlhdGdoMvQNYg
5 1 0.88% 0 0.11% /.well-known/acme-challenge/rAWm5CrpJz7fAXjDw57gLl2_tgQXRiz4C3O8HMEwRTk
6 1 0.88% 0 0.08% /.well-known/acme-challenge/--3N451W846BJJQ0CHULODXW3GE8N_7U
7 1 0.88% 0 0.08% /.well-known/acme-challenge/-TCCXYJR8XRO7V8H-ZO84RO08Q20SKEK
8 1 0.88% 0 0.08% /.well-known/acme-challenge/0PAH0RUMEXH-UUG6AHH69AM1OQTBHY3I
9 1 0.88% 0 0.08% /.well-known/acme-challenge/0URIPO4GAWC0HKCDETH2T1839OEFORNN
10 1 0.88% 0 0.08% /.well-known/acme-challenge/1XXJIY-ADCK1TGCU28ULG9VM-8XGJK19

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10 8.85% 9 81.82% /
2 2 1.77% 2 18.18% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 8.85% 9 81.82% /
2 2 1.77% 2 18.18% /.well-known/

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 93 82.30% 93 86.11% 6 7.50% 0 0.00% 192-185-167-145.unifiedlayer.com
2 3 2.65% 2 1.85% 12 15.28% 1 7.69% ec2-34-226-217-117.compute-1.amazonaws.com
3 3 2.65% 3 2.78% 0 0.33% 0 0.00% outbound1.letsencrypt.org
4 2 1.77% 1 0.93% 12 15.28% 1 7.69% www.whois.sc
5 1 0.88% 1 0.93% 0 0.40% 1 7.69% 180.163.220.62
6 1 0.88% 1 0.93% 0 0.40% 1 7.69% 199.30.228.151
7 1 0.88% 1 0.93% 0 0.40% 1 7.69% 220.181.132.195
8 1 0.88% 0 0.00% 17 21.55% 1 7.69% ec2-18-236-64-124.us-west-2.compute.amazonaws.com
9 1 0.88% 1 0.93% 0 0.40% 1 7.69% ec2-18-236-74-224.us-west-2.compute.amazonaws.com
10 1 0.88% 1 0.93% 0 0.40% 1 7.69% ec2-34-212-65-157.us-west-2.compute.amazonaws.com
11 1 0.88% 0 0.00% 17 21.55% 1 7.69% ec2-52-25-156-125.us-west-2.compute.amazonaws.com
12 1 0.88% 1 0.93% 0 0.43% 1 7.69% ec2-54-190-195-165.us-west-2.compute.amazonaws.com
13 1 0.88% 1 0.93% 0 0.40% 1 7.69% ec2-54-200-240-43.us-west-2.compute.amazonaws.com
14 1 0.88% 0 0.00% 12 14.88% 0 0.00% ec2-54-201-253-87.us-west-2.compute.amazonaws.com
15 1 0.88% 1 0.93% 0 0.43% 1 7.69% ec2-54-245-174-212.us-west-2.compute.amazonaws.com
16 1 0.88% 1 0.93% 0 0.40% 1 7.69% ledmailer.co.in

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.88% 0 0.00% 17 21.55% 1 7.69% ec2-18-236-64-124.us-west-2.compute.amazonaws.com
2 1 0.88% 0 0.00% 17 21.55% 1 7.69% ec2-52-25-156-125.us-west-2.compute.amazonaws.com
3 2 1.77% 1 0.93% 12 15.28% 1 7.69% www.whois.sc
4 3 2.65% 2 1.85% 12 15.28% 1 7.69% ec2-34-226-217-117.compute-1.amazonaws.com
5 1 0.88% 0 0.00% 12 14.88% 0 0.00% ec2-54-201-253-87.us-west-2.compute.amazonaws.com
6 93 82.30% 93 86.11% 6 7.50% 0 0.00% 192-185-167-145.unifiedlayer.com
7 1 0.88% 1 0.93% 0 0.43% 1 7.69% ec2-54-190-195-165.us-west-2.compute.amazonaws.com
8 1 0.88% 1 0.93% 0 0.43% 1 7.69% ec2-54-245-174-212.us-west-2.compute.amazonaws.com
9 1 0.88% 1 0.93% 0 0.40% 1 7.69% 180.163.220.62
10 1 0.88% 1 0.93% 0 0.40% 1 7.69% 199.30.228.151

Top 2 of 2 Total Referrers
# Hits Referrer
1 112 99.12% - (Direct Request)
2 1 0.88% http://quasargroup.co.za/

Top 15 of 15 Total User Agents
# Hits User Agent
1 93 82.30% Cpanel-HTTP-Client/1.0
2 3 2.65% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
3 3 2.65% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 2 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 2 1.77% Mozilla/5.0 (X11; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0
6 1 0.88% Mozilla/5.0 (Espyttp; Linux x86_64; en-US) EIG Espy -- DO NOT BLOCK
7 1 0.88% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
8 1 0.88% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.8; rv:50.0) Gecko/20100101 Firefox/50.0
9 1 0.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 GTB7.1
10 1 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 1 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 1 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 1 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 1 0.88% Mozilla/5.0 (X11; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
15 1 0.88% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.0.7) Gecko/2009031819 Iceweasel/3.0.6 (Debian-3.0.6-1)

Usage by Country for July 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 104 92.04% 100 92.59% 64 82.80% Commercial (com)
2 3 2.65% 3 2.78% 1 1.19% Unresolved/Unknown
3 3 2.65% 3 2.78% 0 0.33% Non-Profit (org)
4 2 1.77% 1 0.93% 12 15.28% Seychelles
5 1 0.88% 1 0.93% 0 0.40% India


Generated by Webalizer Version 2.23