Usage Statistics for quasargroup.co.za

Summary Period: August 2018
Generated 01-Sep-2018 07:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 130
Total Files 122
Total Pages 29
Total Visits 21
Total KBytes 112
Total Unique Sites 9
Total Unique URLs 97
Total Unique Referrers 6
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 15
Hits per Day 4 13
Files per Day 3 9
Pages per Day 0 7
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 4 53
Hits by Response Code
Code 200 - OK 93.85% 122
Code 403 - Forbidden 0.77% 1
Code 404 - Not Found 5.38% 7

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
2 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
3 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
4 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
5 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
6 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
7 13 10.00% 9 7.38% 7 24.14% 2 9.52% 3 33.33% 53 47.81%
8 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
9 5 3.85% 5 4.10% 2 6.90% 2 9.52% 3 33.33% 1 0.72%
10 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
11 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
12 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
13 6 4.62% 5 4.10% 2 6.90% 2 9.52% 3 33.33% 12 11.05%
14 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
15 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
16 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
17 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
18 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
19 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
20 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
21 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
22 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
23 5 3.85% 5 4.10% 1 3.45% 1 4.76% 2 22.22% 0 0.44%
24 4 3.08% 4 3.28% 1 3.45% 1 4.76% 2 22.22% 0 0.45%
25 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
26 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
27 6 4.62% 6 4.92% 2 6.90% 2 9.52% 3 33.33% 1 0.72%
28 8 6.15% 6 4.92% 4 13.79% 1 4.76% 2 22.22% 24 21.67%
29 5 3.85% 5 4.10% 2 6.90% 2 9.52% 3 33.33% 1 0.72%
30 3 2.31% 3 2.46% 0 0.00% 0 0.00% 1 11.11% 0 0.17%
31 6 4.62% 5 4.10% 2 6.90% 2 9.52% 3 33.33% 12 11.05%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.77% 0 1 0.82% 0 1 3.45% 0 0 0.28%
2 0 1 0.77% 0 1 0.82% 0 1 3.45% 0 0 0.28%
3 0 3 2.31% 0 2 1.64% 0 2 6.90% 0 12 10.88%
4 0 2 1.54% 0 2 1.64% 0 1 3.45% 0 0 0.28%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 16 12.31% 0 10 8.20% 0 12 41.38% 3 78 69.42%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.54% 0 2 1.64% 0 1 3.45% 0 0 0.28%
9 0 2 1.54% 0 2 1.64% 0 2 6.90% 0 1 0.56%
10 0 1 0.77% 0 1 0.82% 0 1 3.45% 0 0 0.28%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.54% 0 1 0.82% 0 1 3.45% 0 12 10.60%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 43 33.08% 1 43 35.25% 0 1 3.45% 0 3 2.63%
15 1 46 35.38% 1 46 37.70% 0 1 3.45% 0 3 2.80%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.54% 0 2 1.64% 0 2 6.90% 0 1 0.55%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.77% 0 1 0.82% 0 1 3.45% 0 0 0.28%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 7 5.38% 0 7 5.74% 0 1 3.45% 0 1 0.61%
22 0 1 0.77% 0 1 0.82% 0 1 3.45% 0 0 0.28%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 24 18.46% 7 6.67% /
2 2 1.54% 1 0.60% /.well-known/
3 2 1.54% 0 0.00% /favicon.ico
4 1 0.77% 0 0.29% /.well-known/acme-challenge/
5 1 0.77% 0 0.06% /.well-known/acme-challenge/-K9V4W2NM37M38IEG4PCSVXQV7S21DDR
6 1 0.77% 0 0.06% /.well-known/acme-challenge/-QDP--2UH6YTNHZ74UBRO_Z8FY3GCU_4
7 1 0.77% 0 0.06% /.well-known/acme-challenge/-XA4PUJV-88-3V8CCS9T2U9QALZKHUJX
8 1 0.77% 0 0.06% /.well-known/acme-challenge/172MIUVVSYPZLD_UAHDX0FAE48MAKPXI
9 1 0.77% 0 0.06% /.well-known/acme-challenge/1JZ4ZBRRNOSO4MUUQ1UE--CIWLJBE1WO
10 1 0.77% 0 0.06% /.well-known/acme-challenge/1K893W63TK9R95OZ4Y4MQ-T7523RR_Z7
11 1 0.77% 0 0.06% /.well-known/acme-challenge/1ON5O1HX7-5XKP7RAL6CVXO3YZ4W0-WB
12 1 0.77% 0 0.06% /.well-known/acme-challenge/2SQ5U8T3IEQBC_FPXWDVGG199XB8O8QM
13 1 0.77% 0 0.06% /.well-known/acme-challenge/2WIPSQVU1V5OJGY1QVFNSAFIOI-5-25N
14 1 0.77% 0 0.06% /.well-known/acme-challenge/38DF7YO_OVG3ICTSP1F1PCNANG9YJ3F8
15 1 0.77% 0 0.06% /.well-known/acme-challenge/3E40WBTB0P37LP-U3TRJHPBUQCK2X7UG
16 1 0.77% 0 0.06% /.well-known/acme-challenge/41O0RAMX_H83EQARXA1QW0WPWJOVC9SV
17 1 0.77% 0 0.06% /.well-known/acme-challenge/4J56IFQ_STUZ-4E7C0VWTIW07UG5_N6H
18 1 0.77% 0 0.06% /.well-known/acme-challenge/4KOACW59WLFED9PIWB77-VI_ZBTHZ8N_
19 1 0.77% 0 0.06% /.well-known/acme-challenge/4U_5PD-5L-U5H00CRI75EX41FD8TAMAH
20 1 0.77% 0 0.06% /.well-known/acme-challenge/5PKCB6A5JN1NX3J-CTSOV0545J4WBIB5
21 1 0.77% 0 0.06% /.well-known/acme-challenge/5U58INY20APYBE_BLFQE1Q1RT7X-2UG3
22 1 0.77% 0 0.06% /.well-known/acme-challenge/6ID309GGGRY37I_8YBMQMWNET_DC8JRO
23 1 0.77% 0 0.06% /.well-known/acme-challenge/7G9V954YOX2GTOO9RMQ7WSGWPYFG7XNY
24 1 0.77% 0 0.06% /.well-known/acme-challenge/7MFQL5S1YROOCYXV4WYJTV54UOVH4L7Y
25 1 0.77% 0 0.06% /.well-known/acme-challenge/83FKUIVEPZH68QCFCA1O__BAPHCY6-_V
26 1 0.77% 0 0.06% /.well-known/acme-challenge/92HX7KPG0R6KJB37GGV_SM39Z568YX9B
27 1 0.77% 0 0.06% /.well-known/acme-challenge/97SE10LBW_9WD6PO_V5IK3UTAR0SEK_Z
28 1 0.77% 0 0.06% /.well-known/acme-challenge/9U5O5SEBVAJ1CZO1S0P51FQ61CXQT5_M
29 1 0.77% 0 0.06% /.well-known/acme-challenge/AM6VM0PF9IK1V24TK6F-0RUGU8FJNEB3
30 1 0.77% 0 0.06% /.well-known/acme-challenge/AZRT8RR5WMOYGAJ9WGP_AL_EX5F64J2Q

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 24 18.46% 7 6.67% /
2 2 1.54% 1 0.60% /.well-known/
3 1 0.77% 0 0.29% /.well-known/acme-challenge/
4 1 0.77% 0 0.06% /.well-known/acme-challenge/-K9V4W2NM37M38IEG4PCSVXQV7S21DDR
5 1 0.77% 0 0.06% /.well-known/acme-challenge/-QDP--2UH6YTNHZ74UBRO_Z8FY3GCU_4
6 1 0.77% 0 0.06% /.well-known/acme-challenge/-XA4PUJV-88-3V8CCS9T2U9QALZKHUJX
7 1 0.77% 0 0.06% /.well-known/acme-challenge/172MIUVVSYPZLD_UAHDX0FAE48MAKPXI
8 1 0.77% 0 0.06% /.well-known/acme-challenge/1JZ4ZBRRNOSO4MUUQ1UE--CIWLJBE1WO
9 1 0.77% 0 0.06% /.well-known/acme-challenge/1K893W63TK9R95OZ4Y4MQ-T7523RR_Z7
10 1 0.77% 0 0.06% /.well-known/acme-challenge/1ON5O1HX7-5XKP7RAL6CVXO3YZ4W0-WB

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 18.46% 21 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24 18.46% 20 95.24% /
2 2 1.54% 1 4.76% /.well-known/

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 93 71.54% 93 76.23% 6 5.20% 0 0.00% 192-185-167-145.unifiedlayer.com
2 13 10.00% 13 10.66% 4 3.63% 13 61.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 9 6.92% 5 4.10% 53 47.36% 1 4.76% spider-4.lipperhey.com
4 5 3.85% 3 2.46% 24 21.50% 1 4.76% sitecheck4.sucuri.net
5 4 3.08% 2 1.64% 24 21.21% 2 9.52% www.whois.sc
6 2 1.54% 2 1.64% 0 0.28% 1 4.76% 173.252.127.3
7 2 1.54% 2 1.64% 0 0.28% 1 4.76% hst-169-255-39-18.123net.link
8 1 0.77% 1 0.82% 0 0.28% 1 4.76% ec2-34-213-37-136.us-west-2.compute.amazonaws.com
9 1 0.77% 1 0.82% 0 0.28% 1 4.76% ec2-54-237-97-220.compute-1.amazonaws.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 6.92% 5 4.10% 53 47.36% 1 4.76% spider-4.lipperhey.com
2 5 3.85% 3 2.46% 24 21.50% 1 4.76% sitecheck4.sucuri.net
3 4 3.08% 2 1.64% 24 21.21% 2 9.52% www.whois.sc
4 93 71.54% 93 76.23% 6 5.20% 0 0.00% 192-185-167-145.unifiedlayer.com
5 13 10.00% 13 10.66% 4 3.63% 13 61.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 2 1.54% 2 1.64% 0 0.28% 1 4.76% 173.252.127.3
7 1 0.77% 1 0.82% 0 0.28% 1 4.76% ec2-34-213-37-136.us-west-2.compute.amazonaws.com
8 1 0.77% 1 0.82% 0 0.28% 1 4.76% ec2-54-237-97-220.compute-1.amazonaws.com
9 2 1.54% 2 1.64% 0 0.28% 1 4.76% hst-169-255-39-18.123net.link

Top 6 of 6 Total Referrers
# Hits Referrer
1 123 94.62% - (Direct Request)
2 2 1.54% http://quasargroup.co.za/
3 2 1.54% http://sucuri.net
4 1 0.77% http://www.google.com/images/url
5 1 0.77% http://www.google.com/url/
6 1 0.77% http://www.websitebrotherscc.com:2086/cpsess1297279301/scripts4/listaccts

Top 10 of 10 Total User Agents
# Hits User Agent
1 93 71.54% Cpanel-HTTP-Client/1.0
2 13 10.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 8 6.15% Mozilla/5.0 (compatible; Dataprovider.com;)
4 4 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 3 2.31% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
6 2 1.54% Googlebot/2.1; +http://www.google.com/bot.html)
7 2 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 2 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
10 1 0.77% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S

Usage by Country for August 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 117 90.00% 113 92.62% 63 56.74% Commercial (com)
2 5 3.85% 3 2.46% 24 21.50% Network (net)
3 4 3.08% 4 3.28% 1 0.55% Unresolved/Unknown
4 4 3.08% 2 1.64% 24 21.21% Seychelles


Generated by Webalizer Version 2.23